Eagle Mountain
Residential Unit Sales
All data is from the Wasatch Front Regional Multiple Listing Service.  
It does not include transactions in which a REALTOR was not involved.
2003
  Units Sold Median Price Average Price
1st Quarter 31 $138,345 $152,504
2nd Quarter 49 $137,296 $166,053
3rd Quarter 61 $136,000 $147,956
4th Quarter 54 $136,500 $144,845
Total Year 195 $136,150 $152,365
 
2004
  Units Sold Median Price Average Price
1st Quarter 61 $132,650 $144,125
2nd Quarter 79 $135,500 $144,190
3rd Quarter 84 $143,000 $160,008
4th Quarter 66 $145,000 $153,771
Total Year 290 $139,064 $150,939
Change 49% 2% -1%
       
2005
  Units Sold Median Price Average Price
1st Quarter 84 $147,275 $161,944
2nd Quarter 128 $146,000 $154,950
3rd Quarter 97 $153,750 $168,045
4th Quarter 110 $155,300 $169,686
Total Year 419 $150,950 $164,230
Change 44% 9% 9%
2006
  Units Sold Median Price Average Price
1st Quarter 103 $165,000 $185,001
2nd Quarter 157 $174,325 $191,432
3rd Quarter 187 $192,500 $208,821
4th Quarter 132 $206,910 $213,349
Total Year 579 $188,500 $200,693
Change 38% 25% 22%
2007
  Units Sold Median Price Average Price
1st Quarter 120 $205,400 $226,602
2nd Quarter 142 $200,000 $211,100
3rd Quarter 133 $211,000 $218,127
4th Quarter 72 $201,500 $220,889
Total Year 467 $203,450 $219,180
Change -19% 8% 9%
2008
  Units Sold Median Price Average Price
1st Quarter 85 $215,000 $229,142
2nd Quarter 101 $207,500 $217,308
3rd Quarter 0 $0 $0
4th Quarter 0 $0 $0
Total Year 186 $103,750 $111,613
Change -60% -49% -49%