Goshen
Residential Unit Sales
All data is from the Wasatch Front Regional Multiple Listing Service.  
It does not include transactions in which a REALTOR was not involved.
2003
  Units Sold Median Price Average Price
1st Quarter 2 $113,550 $67,275
2nd Quarter 3 $87,475 $78,983
3rd Quarter 4 $107,000 $82,375
4th Quarter 2 $103,500 $66,750
Total Year 11 $84,225 $75,864
 
2004
  Units Sold Median Price Average Price
1st Quarter 4 $133,900 $125,825
2nd Quarter 4 $112,300 $93,600
3rd Quarter 4 $117,600 $106,875
4th Quarter 2 $135,000 $98,255
Total Year 14 $115,000 $107,265
Change 27% 37% 41%
       
2005
  Units Sold Median Price Average Price
1st Quarter 1 $65,000 $65,000
2nd Quarter 3 $170,000 $140,833
3rd Quarter 3 $156,250 $129,133
4th Quarter 4 $124,900 $103,075
Total Year 11 $108,700 $117,018
Change -21% -5% 9%
2006
  Units Sold Median Price Average Price
1st Quarter 2 $143,000 $124,750
2nd Quarter 3 $107,968 $98,774
3rd Quarter 4 $249,900 $201,200
4th Quarter 2 $228,500 $168,250
Total Year 11 $119,968 $153,375
Change 0% 10% 31%
2007
  Units Sold Median Price Average Price
1st Quarter 2 $169,900 $112,450
2nd Quarter 4 $132,787 $116,697
3rd Quarter 0    
4th Quarter 0    
Total Year 6 $151,344 $114,574
Change -45% 26% -25%
2008
  Units Sold Median Price Average Price
1st Quarter 0 $0 $0
2nd Quarter 1 $70,000 $140,000
3rd Quarter 0 $0 $0
4th Quarter 0 $0 $0
Total Year 1 $0 $0
Change -83% -100% -100%