Lehi
Residential Unit Sales
All data is from the Wasatch Front Regional Multiple Listing Service.  
It does not include transactions in which a REALTOR was not involved.
2003
  Units Sold Median Price Average Price
1st Quarter 69 $150,250 $167,761
2nd Quarter 83 $148,150 $153,726
3rd Quarter 146 $150,000 $154,676
4th Quarter 126 $145,900 $153,599
Total Year 424 $148,881 $156,299
 
2004
  Units Sold Median Price Average Price
1st Quarter 142 $150,660 $160,713
2nd Quarter 164 $154,400 $167,128
3rd Quarter 162 $152,500 $161,543
4th Quarter 183 $158,527 $174,393
Total Year 651 $153,426 $166,381
Change 54% 3% 6%
2005
  Units Sold Median Price Average Price
1st Quarter 148 $164,900 $184,935
2nd Quarter 233 $169,950 $191,357
3rd Quarter 232 $180,251 $215,595
4th Quarter 211 $186,500 $200,651
Total Year 824 $177,650 $199,249
Change 27% 16% 20%
2006
  Units Sold Median Price Average Price
1st Quarter 162 $189,000 $212,698
2nd Quarter 240 $210,000 $226,708
3rd Quarter 239 $242,765 $264,356
4th Quarter 219 $246,900 $272,369
Total Year 860 $224,900 $246,428
Change 4% 27% 24%
2007
  Units Sold Median Price Average Price
1st Quarter 204 $240,500 $273,230
2nd Quarter 234 $254,900 $303,356
3rd Quarter 181 $245,415 $277,939
4th Quarter 131 $291,222 $309,794
Total Year 750 $250,158 $291,080
Change -13% 11% 18%
2008
  Units Sold Median Price Average Price
1st Quarter 138 $249,000 $271,977
2nd Quarter 185 $252,950 $289,053
3rd Quarter 0 $0 $0
4th Quarter 0 $0 $0
Total Year 323 $124,500 $0
Change -57% -50% -100%