Payson
Residential Unit Sales
All data is from the Wasatch Front Regional Multiple Listing Service.  
It does not include transactions in which a REALTOR was not involved.
2003
  Units Sold Median Price Average Price
1st Quarter 62 $123,000 $123,915
2nd Quarter 66 $127,500 $141,137
3rd Quarter 51 $122,750 $126,268
4th Quarter 80 $135,000 $138,754
Total Year 259 $127,000 $133,350
 
2004
  Units Sold Median Price Average Price
1st Quarter 82 $125,500 $125,464
2nd Quarter 81 $130,000 $136,646
3rd Quarter 78 $138,000 $144,826
4th Quarter 82 $137,000 $134,870
Total Year 323 $131,750 $135,332
Change 25% 4% 1%
       
2005
  Units Sold Median Price Average Price
1st Quarter 59 $152,993 $162,307
2nd Quarter 100 $145,900 $165,325
3rd Quarter 113 $149,950 $174,394
4th Quarter 86 $139,900 $149,985
Total Year 358 $146,000 $163,966
Change 11% 11% 21%
2006
  Units Sold Median Price Average Price
1st Quarter 101 $162,900 $167,998
2nd Quarter 95 $161,950 $176,660
3rd Quarter 89 $161,000 $178,172
4th Quarter 80 $189,000 $203,923
Total Year 365 $167,950 $180,607
Change 2% 15% 10%
2007
  Units Sold Median Price Average Price
1st Quarter 69 $175,150 $200,041
2nd Quarter 86 $198,000 $225,224
3rd Quarter 67 $190,000 $206,210
4th Quarter 45 $196,850 $208,044
Total Year 267 $193,425 $209,880
Change -27% 15% 16%
2008
  Units Sold Median Price Average Price
1st Quarter 36 $205,000 $215,336
2nd Quarter 41 $188,000 $199,477
3rd Quarter 0 $0 $0
4th Quarter 0 $0 $0
Total Year 77 $94,000 $0
Change -71% -51% -100%