Pleasant Grove
Residential Unit Sales
All data is from the Wasatch Front Regional Multiple Listing Service.  
It does not include transactions in which a REALTOR was not involved.
2003
  Units Sold Median Price Average Price
1st Quarter 61 $159,450 $165,279
2nd Quarter 71 $165,250 $174,348
3rd Quarter 85 $161,100 $171,949
4th Quarter 71 $159,000 $161,605
Total Year 288 $160,000 $168,577
 
2004
  Units Sold Median Price Average Price
1st Quarter 64 $157,500 $170,346
2nd Quarter 93 $179,000 $193,170
3rd Quarter 81 $173,500 $191,794
4th Quarter 78 $173,645 $196,218
Total Year 316 $170,500 $188,947
Change 10% 7% 12%
       
       
2005
  Units Sold Median Price Average Price
1st Quarter 74 $165,000 $191,371
2nd Quarter 87 $176,750 $217,987
3rd Quarter 114 $171,000 $194,435
4th Quarter 100 $175,000 $198,515
Total Year 375 $172,450 $196,659
Change 19% 1% 4%
2006
  Units Sold Median Price Average Price
1st Quarter 70 $208,000 $234,706
2nd Quarter 108 $215,000 $245,891
3rd Quarter 115 $211,000 $255,520
4th Quarter 91 $199,500 $254,904
Total Year 384 $206,750 $248,344
Change 2% 20% 26%
2007
  Units Sold Median Price Average Price
1st Quarter 115 $212,988 $265,083
2nd Quarter 134 $230,000 $265,298
3rd Quarter 88 $220,000 $267,674
4th Quarter 70 $216,862 $234,607
Total Year 407 $218,431 $258,166
Change 6% 6% 4%
2008
  Units Sold Median Price Average Price
1st Quarter 76 $220,000 $237,035
2nd Quarter 80 $207,789 $240,801
3rd Quarter 0 $0 $0
4th Quarter 0 $0 $0
Total Year 156 $103,895 $0
Change -62% -52% -100%