Provo
Residential Unit Sales
All data is from the Wasatch Front Regional Multiple Listing Service.  
It does not include transactions in which a REALTOR was not involved.
2003
  Units Sold Median Price Average Price
1st Quarter 186 $136,130 $145,994
2nd Quarter 242 $139,000 $164,106
3rd Quarter 314 $145,000 $163,378
4th Quarter 204 $138,000 $154,593
Total Year 946 $140,000 $158,252
 
2004
  Units Sold Median Price Average Price
1st Quarter 175 $129,950 $148,577
2nd Quarter 330 $152,800 $164,693
3rd Quarter 336 $140,900 $162,896
4th Quarter 227 $146,000 $182,214
Total Year 1068 $144,000 $165,128
Change 13% 3% 4%
       
2005
  Units Sold Median Price Average Price
1st Quarter 185 $148,000 $175,541
2nd Quarter 299 $150,000 $181,920
3rd Quarter 406 $159,900 $185,492
4th Quarter 315 $156,000 $211,994
Total Year 1205 $154,900 $189,703
Change 13% 8% 15%
2006
  Units Sold Median Price Average Price
1st Quarter 233 $162,857 $230,794
2nd Quarter 380 $171,500 $234,832
3rd Quarter 406 $172,400 $220,150
4th Quarter 267 $174,900 $222,471
Total Year 1286 $170,000 $226,612
Change 7% 10% 19%
2007
  Units Sold Median Price Average Price
1st Quarter 242 $177,240 $197,262
2nd Quarter 328 $187,000 $212,114
3rd Quarter 269 $185,000 $254,807
4th Quarter 149 $189,900 $208,301
Total Year 988 $186,000 $218,121
Change -23% 9% -4%
2008
  Units Sold Median Price Average Price
1st Quarter 133 $200,000 $220,661
2nd Quarter 220 $195,000 $221,163
3rd Quarter 0 $0 $0
4th Quarter 0 $0 $0
Total Year 353 $97,500 $0
Change -64% -48% -100%