Santaquin
Residential Unit Sales
All data is from the Wasatch Front Regional Multiple Listing Service.  
It does not include transactions in which a REALTOR was not involved.
2003
  Units Sold Median Price Average Price
1st Quarter 24 $126,500 $116,072
2nd Quarter 16 $127,600 $128,718
3rd Quarter 23 $140,050 $133,053
4th Quarter 19 $128,825 $123,921
Total Year 82 $132,000 $125,121
 
2004
  Units Sold Median Price Average Price
1st Quarter 21 $125,000 $118,577
2nd Quarter 23 $140,500 $126,796
3rd Quarter 25 $138,500 $136,690
4th Quarter 18 $138,935 $123,663
Total Year 87 $135,000 $127,007
Change 6% 2% 2%
       
2005
  Units Sold Median Price Average Price
1st Quarter 26 $136,900 $142,185
2nd Quarter 46 $149,900 $146,007
3rd Quarter 44 $150,800 $148,501
4th Quarter 28 $144,900 $144,349
Total Year 144 $145,000 $146,135
Change 66% 7% 15%
2006
  Units Sold Median Price Average Price
1st Quarter 33 $166,000 $159,685
2nd Quarter 50 $172,500 $180,716
3rd Quarter 25 $178,630 $175,406
4th Quarter 43 $205,000 $198,879
Total Year 151 $177,230 $180,413
Change 5% 22% 23%
2007
  Units Sold Median Price Average Price
1st Quarter 29 $214,950 $231,000
2nd Quarter 37 $201,000 $208,906
3rd Quarter 22 $215,000 $219,430
4th Quarter 28 $239,900 $246,373
Total Year 116 $214,975 $226,427
Change -23% 21% 26%
2008
  Units Sold Median Price Average Price
1st Quarter 14 $215,000 $223,383
2nd Quarter 23 $214,000 $234,004
3rd Quarter 24 $216,000 $222,614
4th Quarter 7 $170,000 $171,271
Total Year 68 $214,500 $212,818
Change -41% 0% -6%
2009
  Units Sold Median Price Average Price
1st Quarter 10 $193,000 $197,620
2nd Quarter 29 $177,000 $194,915
3rd Quarter 27 $188,000 $191,185
4th Quarter 22 $186,500 $194,714
Total Year 88 $187,250 $194,609
Change 29% -13% -9%