Springville
Residential Unit Sales
All data is from the Wasatch Front Regional Multiple Listing Service.  
It does not include transactions in which a REALTOR was not involved.
2003
  Units Sold Median Price Average Price
1st Quarter 71 $138,545 $159,592
2nd Quarter 86 $141,274 $150,087
3rd Quarter 75 $130,000 $153,580
4th Quarter 60 $133,800 $148,008
Total Year 292 $138,838 $151,760
 
2004
  Units Sold Median Price Average Price
1st Quarter 64 $132,000 $148,377
2nd Quarter 117 $141,950 $154,267
3rd Quarter 127 $137,850 $157,112
4th Quarter 90 $136,150 $150,741
Total Year 398 $139,450 $153,452
Change 36% 0% 1%
       
2005
  Units Sold Median Price Average Price
1st Quarter 81 $143,400 $164,929
2nd Quarter 122 $145,101 $161,303
3rd Quarter 168 $145,000 $172,208
4th Quarter 116 $159,900 $190,122
Total Year 487 $147,000 $172,571
Change 22% 5% 12%
2006
  Units Sold Median Price Average Price
1st Quarter 107 $171,650 $179,676
2nd Quarter 137 $171,995 $180,875
3rd Quarter 129 $171,000 $249,863
4th Quarter 94 $174,200 $207,239
Total Year 467 $172,000 $205,097
Change -4% 17% 19%
2007
  Units Sold Median Price Average Price
1st Quarter 82 $183,900 $214,578
2nd Quarter 127 $199,900 $216,911
3rd Quarter 117 $199,950 $235,467
4th Quarter 60 $199,900 $204,171
Total Year 386 $199,900 $217,782
Change -17% 16% 6%
2008
  Units Sold Median Price Average Price
1st Quarter 47 $181,900 $203,583
2nd Quarter 69 $186,500 $199,061
3rd Quarter 0 $0 $0
4th Quarter 0 $0 $0
Total Year 116 $90,950 $0
Change -70% -55% -100%