UCAOR.com

 

UCAR Fee Schedule

New Member Fee Structure

Effective January 1, 2009

Annual Dues Collected: (Fees due upon acceptance of membership)

Member Fee:
$200
One time payment for activation.
Utah County Association Dues:
$320
Prorated per month. Due annually by November 15th.
Utah Association Dues:
$210
Prorated per month. Due annually by November 15th.
National Association Dues:
$115
 
$80 prorated per month. $35 Public Image Fee. Due annually by November 15th.

Annual Dues Prorated by Month for New Members:

Month Member Fee UCAR UAR NAR Total
January $200 $320.00 $210.00 $115.00 $845.00
February $200 $293.33 $192.50 $108.33 $794.16
March $200 $266.66 $175.00 $101.66 $743.32
April $200 $239.99 $157.50 $94.99 $692.48
May $200 $213.32 $140.00 $88.32 $641.64
June $200 $186.65 $122.50 $81.65 $590.80
July $200 $159.98 $105.00 $74.98 $539.96
August $200 $133.31 $87.50 $68.31 $489.12
September $200 $106.64 $70.00 $61.64 $438.28
October $200 $399.97* $262.50* $169.97* $1,032.44
November $200 $373.30* $245.00* $163.30* $981.60
December $200 $346.63* $227.50* $156.63* $930.76

*When joining in Oct., Nov., or Dec., this amount includes state and national dues for the next year.

Dues are non-refundable and are subject to change without notice.

Optional Supra Key Lease

UCAR members use the Supra ActiveKey and iBox system. Boxes are purchased for $90. A Supra Key is leased for the following amount.
Having a key is optional, but most residential agents choose to have one. You can also wait to purchase one until you’re ready to use it.

Month Non-Refundable Deposit ActiveKey Insurance Yearly Lease Total
January $25 $20 $162 $207
February $25 $20 $162 $207
March $25 $20 $162 $207
April $25 $15 $148.50 $188.50
May $25 $15 $148.50 $188.50
June $25 $15 $148.50 $188.50
July $25 $10 $135 $170
August $25 $10 $135 $170
September $25 $10 $135 $170
October $25 $5 $283.50* $313.50*
November $25 $10 $283.50* $313.50*
December $25 $10 $283.50* $313.50*

*When purchased in October, November or December, this includes the fees for 2010. Lease payment and equipment fees are non-refundable. Fees are subject to change without notice.

Dues are non-refundable and are subject to change without notice.

Due November 15th, 2009
$370 Local Dues (for 2010)
$210 State Dues- These will be increased for 2010
$115 National Dues- These will be increased for 2010
$162 Supra Key Lease lease if applicable (for 2010)
$857 Approx. Total

 

 
 

Member Login

Sign in to your account and see what's new!
Log In Here >>