UCAOR.com

 

UCAR Fee Schedule

New Member Fee Structure

Effective January 1, 2008

Annual Dues Collected: (Fees due upon acceptance of membership)

Member Fee:
$200
One time payment for activation.
Utah County Association Dues:
$320
Prorated per month. Due annually by November 14th.
Utah Association Dues:
$135
Prorated per month. Due annually by November 14th.
National Association Dues:
$110
 
$80 prorated per month. $30 Public Image Fee. Due annually by November 14th.

Annual Dues Prorated by Month for New Members:

Month Member Fee UCAR UAR NAR Total
January $200 $320.00 $135.00 $110.00 $765.00
February $200 $293.33 $123.75 $103.33 $720.41
March $200 $266.66 $112.50 $96.66 $675.82
April $200 $239.99 $101.25 $89.99 $631.23
May $200 $213.32 $90.00 $83.32 $586.64
June $200 $186.65 $78.75 $76.65 $542.05
July $200 $159.98 $67.50 $69.98 $497.46
August $200 $133.31 $56.25 $63.31 $452.87
September $200 $106.64 $45.00 $56.64 $408.28
October $200 $399.97 $243.75* $159.97 $1003.69
November $200 $373.30 $232.50* $153.30 $959.10
December $200 $346.63 $221.25* $146.63 $914.51

*When joining in Oct., Nov., or Dec., this amount includes state and national dues for the next year.

Dues are non-refundable and are subject to change without notice.

Optional ReaderKEY Lease

UCAR members use the Risco ReaderKEY and Box system. Boxes are purchased for $90. A ReaderKEY is leased for the following amount.
Having a key is optional, but most residential agents choose to have one. You can also wait to purchase one until you’re ready to use it.

Month Deposit Equipment Fee Yearly Lease Total
January $75 $90.61 $96 $261.61
February $75 $90.61 $88 $253.61
March $75 $90.61 $80 $245.61
April $75 $90.61 $72 $237.61
May $75 $90.61 $64 $229.61
June $75 $90.61 $56 $221.61
July $75 $90.61 $48 $213.61
August $75 $90.61 $40 $205.61
September $75 $90.61 $32 $197.61
October $75 $90.61 $120 $285.61*
November $75 $90.61 $112 $277.61*
December $75 $90.61 $104 $269.91*

*When purchased in October, November or December, this includes the fees for 2009. Lease payment and equipment fees are non-refundable. Fees are subject to change without notice.

Dues are non-refundable and are subject to change without notice.

Due November 14th, 2008
$320 Local Dues (for 2009)
$210 State Dues- These will be increased for 2009
$110 National Dues- These will be increased for 2009
$ 96 ReaderKEY lease if applicable (for 2009)
$736 Approx. Total

 
 

Member Login

Sign in to your account and see what's new!
Log In Here >>