UCAOR.com
UCAR Fee Schedule
New Member Fee Structure
Effective January 1, 2010
Annual Dues Collected: (Fees due upon acceptance of membership)
| Member Fee: $200 |
One time payment for activation. |
| Utah County Association Dues: $370 |
Prorated per month. Due annually by November 15th. |
| Utah Association Dues: $210 |
Prorated per month. Due annually by November 15th. |
| National Association Dues: $115 |
$80 prorated per month. $35 Public Image Fee. Due annually by November 15th. |
Annual Dues Prorated by Month for New Members:
| Month | Member Fee | UCAR | UAR | NAR | Total |
| January | $200 | $370.00 | $210.00 | $115.00 | $895.00 |
| February | $200 | $339.17 | $192.50 | $108.37 | $840.04 |
| March | $200 | $308.34 | $175.00 | $101.70 | $785.04 |
| April | $200 | $277.51 | $157.50 | $95.03 | $730.04 |
| May | $200 | $246.68 | $140.00 | $88.36 | $675.04 |
| June | $200 | $215.85 | $122.50 | $81.69 | $620.04 |
| July | $200 | $185.02 | $105.00 | $75.02 | $565.04 |
| August | $200 | $154.19 | $87.50 | $68.35 | $510.04 |
| September | $200 | $123.36 | $70.00 | $61.68 | $455.04 |
| October | $200 | $462.53* | $262.50* | $170.01* | $1,095.04 |
| November | $200 | $431.70* | $245.00* | $163.34* | $1040.04 |
| December | $200 | $400.87* | $227.50* | $156.67* | $985.04 |
*When joining in Oct., Nov., or Dec., this amount includes state and national dues for the next year.
Dues are non-refundable and are subject to change without notice.
Optional Supra Key Lease
UCAR members use the Supra ActiveKey and iBox system. Boxes are purchased for $90. A Supra Key is leased for the following amount.
Having a key is optional, but most residential agents choose to have one. You can also wait to purchase one until you’re ready to use it.
| Month | Non-Refundable Deposit | ActiveKey Insurance | Yearly Lease | Total |
| January | $25 | $20 | $162 | $207 |
| February | $25 | $20 | $162 | $207 |
| March | $25 | $20 | $162 | $207 |
| April | $25 | $15 | $148.50 | $188.50 |
| May | $25 | $15 | $148.50 | $188.50 |
| June | $25 | $15 | $148.50 | $188.50 |
| July | $25 | $10 | $135 | $170 |
| August | $25 | $10 | $135 | $170 |
| September | $25 | $10 | $135 | $170 |
| October | $25 | $5 | $283.50* | $313.50* |
| November | $25 | $10 | $283.50* | $313.50* |
| December | $25 | $10 | $283.50* | $313.50* |
*When purchased in October, November or December, this includes the fees for 2010. Lease payment and equipment fees are non-refundable. Fees are subject to change without notice.
Dues are non-refundable and are subject to change without notice.
Due November 15th, 2009
$370 Local Dues (for 2010)
$210 State Dues- These will be increased for 2010
$115 National Dues- These will be increased for 2010
$162 Supra Key Lease lease if applicable (for 2010)
$857 Approx. Total
