All Residential Types -- Utah County
Active Units YTD Ratio PRICE Number Total Ratio Exp DOM DOM Average Average Median Median
Listings Sold Sales Sales/List CHANGES Expired Expired Exp/List ACTIVE SOLDS Sale $ List $ Sales $ List $
JAN 1995 1138 128 128 11.2% 0.112478 $122,843 $169,621 $116,000 $133,000
FEB 1995 1232 123 251 10.0% 0.099838 $117,905 $175,565 $112,000 $135,000
MAR 1995 1391 164 415 11.8% 0.117901 $120,280 $164,320 $112,000 $135,000
APR 1995 1504 171 586 11.4% 0.113697 $115,093 $174,657 $111,000 $134,500
MAY 1995 1560 220 806 14.1% 0.141026 $111,327 $168,750 $107,500 $135,000
JUN 1995 1569 262 1068 16.7% 0.166985 $127,642 $175,612 $114,000 $134,500
JUL 1995 1631 230 1298 14.1% 0.141018 $127,219 $174,815 $117,000 $136,000
AUG 1995 1525 261 1559 17.1% 0.171148 $129,721 $167,869 $116,000 $134,000
SEP 1995 1574 229 1788 14.5% 0.145489 $131,339 $171,812 $115,500 $135,000
OCT 1995 1630 177 1965 10.9% 0.108589 $123,239 $173,655 $114,000 $136,000
NOV 1995 1717 143 2108 8.3% 0.083285 $147,839 $186,649 $120,000 $137,500
DEC 1995 1601 155 2263 9.7% 0.096814 $142,835 $187,336 $122,000 $138,000
1995 Totals 2263 $114,900
JAN 1996 1695 142 142 8.4% 0.083776 $131,961 $177,835 $118,000 $134,900
FEB 1996 1794 160 302 8.9% 0.089186 $121,896 $176,885 $119,450 $135,000
MAR 1996 2001 211 513 10.5% 0.105447 $127,828 $177,476 $114,900 $134,900
APR 1996 2153 272 785 12.6% 0.126335 $137,293 $181,283 $117,500 $138,500
MAY 1996 2276 257 1042 11.3% 0.112917 $135,253 $182,084 $119,250 $139,900
JUN 1996 2338 269 1311 11.5% 0.115056 $147,993 $182,170 $122,500 $139,900
JUL 1996 2303 245 1556 10.6% 0.106383 $136,011 $179,657 $121,900 $139,500
AUG 1996 2272 275 1831 12.1% 0.121039 $140,131 $181,252 $118,000 $139,900
SEP 1996 2158 254 2085 11.8% 0.117702 $135,549 $185,393 $123,000 $138,900
OCT 1996 2128 255 2340 12.0% 0.119831 $135,625 $182,023 $121,600 $136,500
NOV 1996 2082 195 2535 9.4% 0.09366 $133,739 $183,163 $122,830 $135,000
DEC 1996 1969 196 2731 10.0% 0.099543 $129,457 $177,519 $119,200 $133,000
1996 Change 20.7% $134,395 $119,000
JAN 1997 2016 186 186 9.2% 0.092262 $143,516 $176,990 $125,500 $134,200
FEB 1997 2181 183 369 8.4% 0.083906 $140,057 $179,452 $122,250 $135,900
MAR 1997 2341 200 569 8.5% 0.085434 $145,210 $181,201 $121,750 $135,000
APR 1997 2442 253 822 10.4% 0.103604 $130,632 $186,535 $116,900 $139,000
MAY 1997 2415 275 1097 11.4% 0.113872 $132,098 $184,054 $122,000 $139,900
JUN 1997 2423 251 1348 10.4% 0.103591 $139,808 $185,017 $120,000 $139,900
JUL 1997 2524 255 1603 10.1% 0.10103 $140,688 $184,624 $124,950 $139,900
AUG 1997 2467 346 1949 14.0% 0.140251 $132,692 $188,034 $115,900 $141,920
SEP 1997 2405 264 2213 11.0% 0.109771 $142,312 $196,430 $125,500 $140,000
OCT 1997 2368 240 2453 10.1% 0.101351 $144,163 $194,994 $126,900 $138,900
NOV 1997 2237 218 2671 9.7% 0.097452 $140,235 $196,350 $123,950 $137,725
DEC 1997 2110 222 2893 10.5% 0.105213 $138,896 $200,495 $128,900 $139,000
1997 Change 5.9% $139,192 $122,900
JAN 1998 2262 184 184 8.1% $143,560 $196,781 $120,000 $139,900
FEB 1998 2286 193 377 8.4% $146,588 $196,380 $122,050 $139,900
MAR 1998 2432 235 612 9.7% $139,013 $194,466 $128,000 $142,900
APR 1998 2626 239 851 9.1% $134,592 $192,260 $123,000 $139,900
MAY 1998 2784 318 1169 11.4% $148,405 $195,161 $128,400 $142,250
JUN 1998 2791 322 1491 11.5% 83 $152,776 $129,950
JUL 1998 2705 333 1824 12.3% 75 $148,070 $134,900
AUG 1998 2641 327 2151 12.4% 89 78 $148,209 $192,852 $130,000 $147,500
SEP 1998 2483 337 2488 13.6% 84 80 $147,494 $195,790 $129,900 $149,900
OCT 1998 2320 294 2782 12.7% 85 72 $149,420 $200,684 $127,400 $149,900
NOV 1998 2278 200 2982 8.8% 92 74 $157,766 $198,923 $137,218 $149,900
DEC 1998 2141 281 3263 13.1% 96 64 $151,760 $209,517 $134,000 $148,900
1998 Change 12.8% Yearly Total $150,055 $130,900
JAN 1999 2280 150 150 6.6% 93 68 $142,769 $201,570 $133,000 $148,900
FEB 1999 2402 163 313 6.8% 82 60 $150,427 $202,562 $132,000 $149,900
MAR 1999 2509 260 573 10.4% 80 65 $147,848 $208,669 $132,750 $150,000
APR 1999 2628 277 850 10.5% 82 58 $138,592 $211,175 $128,000 $152,900
MAY 1999 2600 317 1167 12.2% 89 67 $149,583 $214,286 $129,900 $157,900
JUN 1999 2671 293 1460 11.0% 89 70 $162,065 $214,575 $138,000 $158,900
JUL 1999 2744 333 1793 12.1% 87 79 $158,045 $214,600 $137,950 $159,900
AUG 1999 2770 340 2133 12.3% 92 84 $160,714 $218,460 $137,900 $159,900
SEP 1999 2702 299 2432 11.1% 91 81 $194,405 $216,782 $129,250 $159,990
OCT 1999 2758 265 2697 9.6% 91 84 $149,207 $215,903 $135,150 $162,900
NOV 1999 2736 269 2966 9.8% 97 94 $177,305 $217,657 $138,450 $161,900
DEC 1999 2555 250 3216 9.8% 104 96 $166,349 $214,021 $140,000 $161,921
1999 Change -1.4% Yearly Total $158,109 $134,363
JAN 2000 2663 192 192 7.2% 108 98 $165,538 $215,048 $141,500 $164,900
FEB 2000 2826 216 408 7.6% 107 85 $150,369 $217,011 $131,687 $165,000
MAR 2000 3032 292 700 9.6% 101 96 $163,121 $218,983 $139,000 $169,000
APR 2000 3104 254 954 8.2% 102 93 $163,142 $214,728 $137,000 $168,000
MAY 2000 3221 351 1305 10.9% 104 82 $154,802 $215,107 $137,500 $169,900
JUN 2000 3210 353 1658 11.0% 102 82 $161,480 $218,039 $144,000 $169,900
JUL 2000 3178 323 1981 10.2% 105 81 $162,003 $217,221 $142,550 $169,900
AUG 2000 3056 269 2250 8.8% 103 80 $176,323 $219,715 $153,000 $166,700
SEP 2000 3045 274 2524 9.0% 100 94 $170,649 $220,152 $141,200 $169,990
OCT 2000 3066 314 2838 10.2% 101 90 $157,010 $218,388 $138,200 $165,500
NOV 2000 3028 273 3111 9.0% 104 83 $171,116 $221,332 $145,000 $169,900
DEC 2000 2792 261 3372 9.3% 106 94 $153,987 $225,134 $137,612 $169,900
Change 4.9% Yearly Total $161,107 $140,000
JAN 2001 2923 210 210 7.2% 96 90 $162,902 $238,688 $140,000 $179,900
FEB 2001 3150 258 468 8.2% 94 92 $165,979 $223,648 $140,000 $169,900
MAR 2001 3474 336 804 9.7% 94 88 $168,490 $239,842 $145,000 $179,000
APR 2001 3517 293 1097 8.3% 93 88 $166,511 $242,845 $142,950 $179,000
MAY 2001 3724 335 1432 9.0% 93 79 $161,621 $228,397 $146,950 $169,900
JUN 2001 3603 361 1793 10.0% 99 90 $164,746 $234,879 $146,600 $170,900
JUL 2001 3693 321 2114 8.7% 99 84 $165,398 $236,861 $149,700 $173,900
AUG 2001 3601 452 2566 12.6% 99 92 $175,330 $237,214 $145,000 $174,900
SEP 2001 3558 262 2828 7.4% 100 88 $168,976 $237,537 $147,500 $174,900
OCT 2001 3612 272 3100 7.5% 100 83 $160,742 $232,273 $144,432 $172,900
NOV 2001 3575 264 3364 7.4% 110 81 $166,061 $231,405 $142,900 $169,900
DEC 2001 3344 272 3636 8.1% 103 87 $171,063 $232,374 $142,900 $165,900
Change 7.8% Yearly Total 86 $166,112 $144,200
JAN 2002 3557 275 275 7.7% 96 90 $170,317 $238,073 $142,004 $172,052
FEB 2002 3592 216 491 6.0% 97 100 $163,951 $238,019 $148,150 $171,900
MAR 2002 3833 250 741 6.5% 93 92 $173,369 $239,925 $148,700 $171,900
APR 2002 4023 330 1071 8.2% 89 82 $160,183 $239,456 $142,270 $169,900
MAY 2002 4098 398 1469 9.7% 90 82 $172,261 $236,889 $149,000 $169,900
JUN 2002 4160 347 1816 8.3% 95 77 $173,775 $240,826 $148,000 $171,000
JUL 2002 4126 391 2207 9.5% 96 82 $182,937 $242,164 $154,000 $172,500
AUG 2002 4077 503 2710 12.3% 93 82 $175,231 $239,787 $149,000 $169,900
SEP 2002 4055 345 3055 8.5% 96 84 $172,705 $235,631 $151,950 $169,900
OCT 2002 3952 342 3397 8.7% 98 78 $180,407 $242,934 $150,149 $169,900
NOV 2002 3938 255 3652 6.5% 98 83 $188,049 $245,589 $155,000 $169,900
DEC 2002 3838 348 4000 9.1% 103 79 $167,982 $240,390 $150,000 $169,900
Change 10.0% Yearly Total 84 $173,431 $149,000
JAN 2003 3966 263 263 6.6% 100 84 $158,072 $237,433 $136,000 $169,900
FEB 2003 3943 291 554 7.4% 101 83 $169,739 $237,327 $142,000 $169,900
MAR 2003 4122 371 925 9.0% 87 81 $165,805 $231,564 $146,700 $169,900
APR 2003 4419 352 1277 8.0% 89 73 $176,199 $232,996 $155,000 $169,900
MAY 2003 4541 398 1675 8.8% 89 76 $172,511 $233,244 $150,000 $169,900
JUN 2003 4029 397 2072 9.9% 106 79 $191,583 $233,524 $156,003 $172,900
JUL 2003 3916 488 2560 12.5% 112 69 $185,258 $236,708 $148,950 $169,900
AUG 2003 3870 484 3044 12.5% 111 82 $178,039 $237,864 $149,950 $169,950
SEP 2003 4176 430 3474 10.3% 101 79 $175,750 $231,834 $153,850 $169,900
OCT 2003 3681 393 3867 10.7% 112 70 $164,420 $230,949 $144,990 $169,900
NOV 2003 3499 354 4221 10.1% 117 86 $174,755 $230,813 $147,250 $168,000
DEC 2003 3311 346 4567 10.5% 120 75 $173,869 $229,623 $144,917 $169,850
Change 14.2% Yearly Total 78 $173,833 $148,900
JAN 2004 3347 297 297 8.9% 117 77 $168,822 $230,343 $144,900 $165,000
FEB 2004 3914 349 646 8.9% 99 75 $217,075 $230,939 $146,428 $156,900
MAR 2004 3946 408 1054 10.3% 92 93 $159,063 $231,424 $145,250 $168,000
APR 2004 4084 461 1515 11.3% 88 75 $178,344 $238,981 $154,750 $168,900
MAY 2004 4232 491 2006 11.6% 83 69 $177,510 $237,513 $155,000 $171,900
JUN 2004 4301 581 2587 13.5% 88 78 $180,251 $237,900 $155,250 $172,500
JUL 2004 4341 508 3095 11.7% 87 79 $180,954 $236,508 $149,900 $173,900
AUG 2004 4175 613 3708 14.7% 89 86 $184,086 $238,310 $158,000 $174,900
SEP 2004 3984 471 4179 11.8% 92 81 $184,426 $244,647 $156,500 $174,900
OCT 2004 3928 470 4649 12.0% 91 89 $177,814 $242,110 $152,001 $174,900
NOV 2004 3723 427 5076 11.5% 95 80 $204,857 $245,586 $160,000 $179,000
DEC 2004 3497 451 5527 12.9% 101 79 $180,517 $242,891 $157,590 $175,900
Change 21.0% Yearly Total 80 $180,089 $154,875
JAN 2005 3746 306 306 8.2% 97 85 $198,404 $241,340 $162,500 $174,900
FEB 2005 3975 356 662 9.0% 94 89 $203,816 $245,845 $160,000 $179,900
MAR 2005 3923 557 1219 14.2% 93 86 $184,501 $254,403 $157,950 $184,900
APR 2005 4040 519 1738 12.8% 87 78 $188,058 $261,482 $162,950 $183,190
MAY 2005 4135 537 2275 13.0% 89 74 $200,299 $272,105 $158,813 $189,900
JUN 2005 3905 608 2883 15.6% 85 75 $193,748 $281,537 $160,000 $189,900
JUL 2005 3770 654 3537 17.3% 90 72 $195,132 $280,747 $165,000 $193,990
AUG 2005 3582 748 4285 20.9% 94 73 $202,790 $286,796 $167,900 $199,000
SEP 2005 3349 666 4951 19.9% 91 71 $209,111 $293,778 $173,000 $201,318
OCT 2005 3205 623 5574 19.4% 94 69 $216,583 $295,930 $172,510 $208,000
NOV 2005 2755 551 6125 20.0% 78 63 $205,832 $302,252 $170,050 $214,900
DEC 2005 2665 503 6628 18.9% 75 61 $224,722 $310,311 $175,000 $214,900
Change 19.9% Yearly Total 70 $205,322 $167,654
JAN 2006 2845 428 428 15.0% 70 62 $218,029 $317,681 $178,997 $217,945
FEB 2006 2925 414 842 14.2% 64 61 $207,574 $330,449 $174,300 $229,900
MAR 2006 3030 648 1490 21.4% 62 60 $220,555 $332,502 $178,000 $233,000
APR 2006 3139 627 2117 20.0% 59 58 $233,267 $361,895 $179,900 $266,073
MAY 2006 3271 747 2864 22.8% 58 49 $228,573 $393,990 $188,950 $299,900
JUN 2006 3272 733 3597 22.4% 57 50 $243,405 $401,519 $194,950 $309,900
JUL 2006 3436 686 4283 20.0% 57 45 $249,336 $406,984 $195,000 $319,900
AUG 2006 3493 781 5064 22.4% 60 53 $246,470 $406,585 $204,550 $319,000
SEP 2006 3449 640 5704 18.6% 62 39 $256,869 $410,714 $218,000 $320,000
OCT 2006 3413 615 6319 18.0% 65 44 $253,667 $413,971 $215,000 $322,000
NOV 2006 3340 609 6928 18.2% 71 38 $253,638 $419,140 $211,503 $319,900
DEC 2006 3146 501 7429 15.9% 73 51 $254,060 $421,674 $219,700 $329,900
Change 12.1% Yearly Total 50 $240,916 $197,000
JAN 2007 3347 440 440 13.1% 69 54 $259,642 $430,744 $219,900 $334,900
FEB 2007 3556 441 881 12.4% 65 53 $248,149 $431,860 $214,950 $339,900
MAR 2007 3927 578 1459 14.7% 61 51 $256,449 $419,223 $217,900 $331,913
APR 2007 4342 585 2044 13.5% 60 48 $264,023 $409,510 $225,000 $327,900
MAY 2007 4691 613 2657 13.1% 60 42 $261,263 $402,741 $219,000 $319,900
JUN 2007 4917 542 3199 11.0% 64 48 $270,746 $396,824 $223,000 $310,000
JUL 2007 5182 538 3737 10.4% 65 52 $291,744 $397,599 $223,000 $305,000
AUG 2007 5323 575 4312 10.8% 68 49 $256,289 $387,344 $215,000 $299,000
SEP 2007 5299 374 4686 7.1% 72 54 $259,230 $385,938 $222,000 $297,000
OCT 2007 5244 338 5024 6.4% 78 63 $270,234 $387,493 $225,000 $294,990
NOV 2007 4981 326 5350 6.5% 87 59 $257,739 $387,490 $224,000 $295,000
DEC 2007 4146 269 5619 6.5% 90 68 $265,682 $383,688 $223,043 $289,900
Change -24.36%
JAN 2008 4266 276 276 6.5% 88 69 $243,197 $385,327 $217,500 $289,900
FEB 2008 4481 291 567 6.5% 89 71 $234,267 $380,322 $205,000 $289,900
MAR 2008 4764 327 894 6.9% 89 78 $255,978 $380,706 $224,850 $289,900
APR 2008 894 #DIV/0!
MAY 2008 894 #DIV/0!
JUN 2008 894 #DIV/0!
JUL 2008 894 #DIV/0!
AUG 2008 894 #DIV/0!
SEP 2008 894 #DIV/0!
OCT 2008 894 #DIV/0!
NOV 2008 894 #DIV/0!
DEC 2008 894 #DIV/0!
Change -84.09%