Condominium -- Utah County
    Active Units YTD Ratio PRICE DOM DOM Average Average Median Median
    Listings Sold Sales Sales/List CHANGES ACTIVE SOLDS Sale $ List $ Sales $ List $
                         
JAN 93 99 22 22 22.2%     85 $82,881      
FEB 93 104 15 37 14.4%     92 $78,238      
MAR 93 115 4 41 3.5%     68 $76,375      
APR 93 141 26 67 18.4%     72 $88,992      
MAY 93 165 14 81 8.5%     78 $66,692      
JUN 93 165 23 104 13.9%     70 $79,185      
JUL 93 180 22 126 12.2%     76 $77,034      
AUG 93 167 28 154 16.8%     68 $70,793      
SEP 93 143 25 179 17.5%     68 $68,385      
OCT 93 126 33 212 26.2%     76 $81,460      
NOV 93 83 21 233 25.3%              
DEC 93 75 17 250 22.7%              
                75.3 $77,004      
                         
JAN 94 108 14 14 13.0% 0   21 $82,425   $77,000  
FEB 94 126 22 36 17.5% 0   31 $67,825   $68,500  
MAR 94 132 21 57 15.9% 0   66 $82,258   $77,000  
APR 94 157 38 95 24.2% 0   66 $77,390   $76,900  
MAY 94 156 53 148 34.0% 0   60 $83,425   $81,900  
JUN 94 135 40 188 29.6% 0   39 $87,754   $80,000  
JUL 94 161 42 230 26.1% 1   40 $89,257   $84,500  
AUG 94 177 44 274 24.9% 4   39 $88,966   $83,000  
SEP 94 151 42 316 27.8% 10   61 $92,036   $86,500  
OCT 94 136 33 349 24.3% 12   70 $89,072   $88,500  
NOV 94 147 29 378 19.7% 37 69 53 $94,692 $106,327 $88,000 $99,900
DEC 94 154 26 404 16.9% 8 87 30 $96,156 $107,476 $88,000 $99,900
    Change   61.6%             $81,500  
                         
JAN 95 148 26 26 17.6% 9 89 52 $96,301 $108,326 $90,000 $98,900
FEB 95 164 20 46 12.2% 8 83 46 $90,144 $106,599 $88,000 $98,500
MAR 95 206 27 73 13.1% 14 69 66 $104,099 $110,653 $88,000 $98,900
APR 95 260 39 112 15.0% 13 70 57 $83,982 $109,187 $81,900 $97,000
MAY 95 292 44 156 15.1% 24 80 54 $93,893 $111,387 $90,500 $98,500
JUN 95 285 62 218 21.8% 26 80 43 $109,728 $114,088 $90,000 $98,500
JUL 95 281 48 266 17.1% 24 85 49 $98,741 $114,675 $90,200 $104,900
AUG 95 235 63 329 26.8% 10 97 50 $101,076 $116,592 $90,000 $101,900
SEP 95 240 41 370 17.1%       $102,880 $118,352 $91,900 $101,900
OCT 95 262 19 389 7.3%       $97,435 $121,782 $88,900 $104,900
NOV 95 291 15 404 5.2%       $94,460 $124,504 $93,000 $106,900
DEC 95 264 33 437 12.5%       $112,223 $123,772 $101,000 $106,900
    Change   8.2%             $90,000  
                         
JAN 96 303 16 16 5.3%       $104,047 $128,268 $96,450 $103,900
FEB 96 342 35 51 10.2%       $101,800 $126,520 $99,700 $104,900
MAR 96 389 38 89 9.8%       $116,194 $123,864 $98,900 $105,900
APR 96 478 49 138 10.3%       $114,729 $118,774 $102,000 $107,200
MAY 96 488 48 186 9.8%       $127,178 $116,865 $104,700 $106,900
JUN 96 510 71 257 13.9%       $110,824 $115,208 $101,757 $106,900
JUL 96 477 62 319 13.0%       $112,478 $113,722 $105,000 $106,900
AUG 96 452 73 392 16.2%       $101,741 $117,029 $97,950 $107,900
SEP 96 426 39 431 9.2%       $101,183 $114,193 $98,215 $107,200
OCT 96 418 56 487 13.4%       $108,466 $113,841 $101,355 $106,400
NOV 96 423 48 535 11.3%       $111,462 $112,613 $104,300 $103,900
DEC 96 398 30 565 7.5%       $95,766 $113,525 $94,400 $103,200
    Change   29.3%             $100,500  
                         
JAN 97 406 26 26 6.4%       $108,783 $114,725 $107,750 $105,000
FEB 97 495 31 57 6.3%       $100,000 $114,140 $105,929 $106,000
MAR 97 542 44 101 8.1%       $102,200 $113,013 $95,900 $104,400
APR 97 551 58 159 10.5%       $100,644 $113,041 $99,900 $103,000
MAY 97 610 60 219 9.8%       $104,587 $112,533 $98,900 $106,900
JUN 97 585 44 263 7.5%       $104,161 $113,460 $98,000 $106,900
JUL 97 620 62 325 10.0%       $110,476 $113,200 $103,250 $103,950
AUG 97 551 136 461 24.7%       $109,298 $115,861 $106,900 $107,000
SEP 97 507 73 534 14.4%       $111,634 $114,334 $102,000 $107,000
OCT 97 526 45 579 8.6%       $114,563 $113,775 $108,000 $102,900
NOV 97 503 74 653 14.7%       $110,000 $111,408 $109,900 $102,900
DEC 97 474 46 699 9.7%       $112,049 $110,209 $105,200 $101,900
    Change   23.7%             $104,900  
                         
JAN 98 500 49 49 9.8%       $102,230 $113,357 $95,950 $102,900
FEB 98 530 45 94 8.5%       $101,730 $114,776 $97,900 $101,050
MAR 98 631 61 155 9.7%       $103,518 $117,392 $99,900 $103,800
APR 98 677 59 214 8.7%       $106,716 $115,863 $99,450 $102,700
MAY 98 682 50 264 7.3%     70 $116,214 $115,732 $106,000 $102,900
JUN 98 654 83 347 12.7%   113 81 $107,823 $114,627 $99,900 $102,500
JUL 98 567 74 421 13.1%   122 87 $111,654 $112,950 $103,900 $99,900
AUG 98 542 87 508 16.1%   122 91 $105,636 $112,157 $96,900 $99,900
SEP 98 526 77 585 14.6%   100 99 $115,143 $115,311 $112,400 $100,400
OCT 98 480 56 641 11.7%   106 89 $108,275 $117,120 $101,400 $103,900
NOV 98 472 39 680 8.3%   111 62 $109,747 $115,968 $105,523 $102,900
DEC 98 477 58 738 12.2%   104 91 $106,551 $116,960 $101,022 $104,900
    Change   5.6%         $110,175   $102,000  
                         
JAN 99 501 35 35 7.0%   103 79 $113,395 $115,208 $102,000 $103,815
FEB 99 520 35 70 6.7%   81 66 $107,776 $120,521 $105,050 $111,900
MAR 99 520 44 114 8.5%   77 64 $113,475 $123,240 $107,325 $111,900
APR 99 565 72 186 12.7%   75 67 $108,265 $121,971 $104,500 $110,900
MAY 99 507 83 269 16.4%   91 66 $113,318 $124,634 $111,900 $111,900
JUN 99 532 49 318 9.2%   95 66 $111,662 $123,545 $112,725 $110,950
JUL 99 574 73 391 12.7%   90 82 $122,468 $130,821 $109,288 $114,900
AUG 99 553 65 456 11.8%   106 80 $112,241 $137,790 $108,675 $119,900
SEP 99 557 78 534 14.0%   107 96 $111,687 $139,699 $110,900 $119,900
OCT 99 540 58 592 10.7%   112 106 $119,667 $131,298 $115,900 $119,900
NOV 99 570 51 643 8.9%   115 101 $139,447 $129,203 $108,662 $116,900
DEC 99 556 58 701 10.4%   129 117 $126,392 $133,486 $114,000 $122,500
    Change   -5.0%     Yearly Total   $116,649   $109,244  
                         
JAN 2000 535 50 50 9.3%   135 113 $118,202 $134,786 $114,750 $123,300
FEB 2000 592 49 99 8.3%   132 105 $121,740 $133,497 $114,250 $123,900
MAR 2000 636 70 169 11.0%   124 101 $123,420 $132,627 $116,250 $123,950
APR 2000 654 53 222 8.1%   128 114 $125,880 $133,608 $114,313 $125,000
MAY 2000 632 80 302 12.7%   133 93 $121,241 $135,410 $117,660 $124,900
JUN 2000 703 47 349 6.7%   128 80 $112,997 $137,137 $114,450 $124,850
JUL 2000 675 78 427 11.6%   126 101 $122,780 $137,271 $111,875 $124,900
AUG 2000 582 119 546 20.4%   126 77 $118,446 $139,663 $116,223 $127,100
SEP 2000 552 68 614 12.3%   120 107 $115,683 $135,961 $113,850 $123,900
OCT 2000 547 71 685 13.0%   126 129 $120,086 $144,578 $119,505 $124,250
NOV 2000 524 43 728 8.2%   122 155 $127,231 $144,687 $111,450 $121,675
DEC 2000 485 66 794 13.6%   114 131 $127,175 $146,384 $115,990 $121,250
    Change   13.6%     Yearly Total   $121,201   $115,000  
                         
JAN 2001 532 49 49 9.2%     125 $122,948 $238,688 $115,990 $179,900
FEB 2001 557 53 102 9.5%   95 109 $121,538 $143,001 $121,225 $121,675
MAR 2001 659 78 180 11.8%   96 88 $116,789 $143,865 $111,350 $122,700
APR 2001 679 72 252 10.6%   93 95 $115,876 $137,763 $111,900 $123,500
MAY 2001 770 84 336 10.9%   90 80 $121,280 $133,888 $108,700 $119,900
JUN 2001 686 78 414 11.4%   107 70 $114,615 $140,397 $105,100 $124,550
JUL 2001 701 80 494 11.4%   101 95 $133,623 $141,642 $119,900 $125,500
AUG 2001 638 122 616 19.1%   117 87 $121,686 $145,426 $122,670 $124,900
SEP 2001 640 50 666 7.8%   106 102 $127,524 $142,704 $122,800 $124,900
OCT 2001 661 42 708 6.4%   101 76 $122,011 $136,575 $121,000 $124,880
NOV 2001 636 43 751 6.8%   114 86 $108,641 $137,532 $104,000 $124,950
DEC 2001 601 54 805 9.0%   105 90 $113,965 $138,659 $111,900 $12,390
    Change   1.4%     Yearly Total 87 $120,457   $113,060  
                         
JAN 2002 612 70 70 11.4%   102 75 $121,540 $149,220 $117,900 $127,450
FEB 2002 622 37 107 5.9%   102 105 $109,757 $146,940 $104,690 $125,000
MAR 2002 690 43 150 6.2%   100 75 $123,049 $147,183 $118,500 $124,900
APR 2002 726 69 219 9.5%   95 92 $121,957 $143,734 $110,000 $124,900
MAY 2002 756 80 299 10.6%   99 71 $131,699 $144,447 $118,000 $125,400
JUN 2002 724 66 365 9.1%   106 63 $128,207 $148,544 $123,000 $127,900
JUL 2002 696 87 452 12.5%   111 79 $115,901 $151,014 $113,500 $128,900
AUG 2002 658 128 580 19.5%   113 95 $125,702 $148,375 $119,000 $127,950
SEP 2002 629 86 666 13.7%   116 99 $122,597 $147,577 $115,000 $125,900
OCT 2002 624 54 720 8.7%   102 96 $126,763 $146,215 $118,900 $125,900
NOV 2002 684 53 773 7.7%   99 69 $125,892 $149,168 $115,910 $158,850
DEC 2002 642 57 830 8.9%   107 97 $125,269 $152,689 $112,950 $129,900
    Change   3.0%     Yearly Total 85 $123,194   $116,905  
                         
JAN 2003 701 55 55 7.8%   100 89 $126,913 $149,804 $114,875 $126,000
FEB 2003 675 49 104 7.3%   106 73 $125,372 $151,681 $117,500 $127,450
MAR 2003 717 62 166 8.6%   97 84 $126,707 $144,097 $122,000 $128,750
APR 2003 837 62 228 7.4%   97 65 $129,320 $144,578 $115,958 $128,500
MAY 2003 857 85 313 9.9%   100 68 $133,292 $147,733 $120,500 $130,365
JUN 2003 810 69 382 8.5%   116 75 $139,040 $143,975 $126,184 $132,000
JUL 2003 832 10 392 1.2%   118 75 $117,872 $148,193 $112,450 $134,900
AUG 2003 791 129 521 16.3%   122 92 $136,052 $148,347 $127,500 $132,900
SEP 2003 805 112 633 13.9%   114 90 $146,416 $148,035 $135,875 $134,450
OCT 2003 720 86 719 11.9%   131 72 $140,411 $148,997 $134,500 $133,900
NOV 2003 712 64 783 9.0%   133 105 $118,268 $145,476 $115,000 $129,900
DEC 2003 707 62 845 8.8%   130 89 $129,914 $143,468 $123,000 $127,450
    Change   1.8%     Yearly Total 81 $130,798   $121,000  
                         
JAN 2004 740 57 57 7.7%   126 97 $126,593 $141,185 $118,450 $132,000
FEB 2004 903 57 114 6.3%   104 84 $125,035 $142,718 $118,900 $134,765
MAR 2004 916 67 181 7.3%   103 122 $132,047 $143,108 $129,325 $136,880
APR 2004 895 95 276 10.6%   96 85 $136,147 $138,354 $123,200 $129,250
MAY 2004 952 104 380 10.9%   88 75 $140,550 $147,306 $131,400 $133,900
JUN 2004 1043 118 498 11.3%   97 100 $137,107 $155,157 $134,500 $132,450
JUL 2004 1058 93 591 8.8%   94 97 $130,621 $154,927 $121,950 $133,900
AUG 2004 1040 141 732 13.6%   104 133 $137,099 $156,156 $128,660 $130,750
SEP 2004 978 84 816 8.6%   112 105 $135,938 $161,357 $128,000 $131,500
OCT 2004 954 101 917 10.6%   111 108 $128,331 $162,353 $125,961 $132,150
NOV 2004 915 67 984 7.3%   118 121 $130,625 $165,249 $127,500 $134,900
DEC 2004 898 91 1075 10.1%   125 113 $135,648 $161,832 $121,945 $132,400
    Change   27.2%     Yearly Total 103 $133,304   $125,776  
                         
JAN 2005 940 52 52 5.5%   130 112 $137,537 $164,109 $137,850 $132,400
FEB 2005 1028 60 112 5.8%   129 103 $147,905 $161,131 $135,700 $136,900
MAR 2005 1030 110 222 10.7%   132 118 $149,130 $162,828 $133,700 $138,128
APR 2005 1085 109 331 10.0%   124 97 $132,512 $159,931 $130,569 $129,900
MAY 2005 1101 91 422 8.3%   132 105 $134,936 $162,974 $130,824 $136,900
JUN 2005 996 132 554 13.3%   136 108 $135,946 $167,599 $122,355 $139,950
JUL 2005 928 152 706 16.4%   152 100 $142,907 $170,780 $126,900 $143,197
AUG 2005 870 141 847 16.2%   174 108 $133,330 $178,736 $118,067 $153,000
SEP 2005 781 143 990 18.3%   177 98 $142,552 $184,983 $135,000 $159,700
OCT 2005 742 134 1124 18.1%   188 89 $140,878 $182,108 $129,825 $149,900
NOV 2005 498 91 1215 18.3%   87 79 $136,816 $159,843 $126,700 $132,900
DEC 2005 488 100 1315 20.5%   76 67 $137,882 $156,373 $123,000 $129,900
    Change   22.3%     Yearly Total 99 $139,400   $127,900  
                         
JAN 2006 531 83 83 15.6%   67 69 $152,141 $147,750 $148,907 $127,500
FEB 2006 545 76 159 13.9%   68 46 $143,996 $161,508 $125,000 $129,900
MAR 2006 544 117 276 21.5%   69 93 $134,775 $169,454 $124,000 $134,950
APR 2006 560 137 413 24.5%   64 68 $147,976 $174,694 $134,400 $142,990
MAY 2006 582 145 558 24.9%   55 55 $147,566 $176,536 $129,000 $157,000
JUN 2006 540 128 686 23.7%   57 47 $147,327 $176,875 $133,350 $158,900
JUL 2006 543 135 821 24.9%   48 51 $146,252 $190,676 $140,700 $181,450
AUG 2006 557 143 964 25.7%   57 64 $152,263 $190,594 $140,350 $187,500
SEP 2006 532 103 1067 19.4%   55 30 $154,203 $197,535 $139,000 $184,900
OCT 2006 507 114 1181 22.5%   66 39 $160,560 $190,671 $151,000 $182,500
NOV 2006 541 155 1336 28.7%   63 20 $177,756 $210,646 $176,473 $194,900
DEC 2006 490 82 1418 16.7%   62 47 $166,002 $210,237 $155,000 $194,900
    Change   7.8%     Yearly Total 52 $152,847   $139,000  
                         
JAN 2007 550 78 78 14.2%   61 56 $169,199 $213,379 $150,000 $197,250
FEB 2007 569 85 163 14.9%   64 48 $167,807 $208,887 $159,000 $195,000
MAR 2007 644 124 287 19.3%   55 44 $170,472 $200,020 $164,900 $185,000
APR 2007 733 132 419 18.0%   58 37 $194,722 $207,594 $165,400 $185,000
MAY 2007 752 152 571 20.2%   64 31 $173,527 $189,900 $166,000 $211,318
JUN 2007 784 128 699 16.3%   67 43 $161,938 $204,267 $150,000 $185,900
JUL 2007 811 119 818 14.7%   70 49 $179,978 $213,240 $167,750 $189,900
AUG 2007 788 156 974 19.8%   74 51 $170,112 $212,798 $162,900 $189,900
SEP 2007 798 92 1066 11.5%   74 52 $179,986 $223,886 $165,000 $189,900
OCT 2007 774 65 1131 8.4%   78 82 $183,325 $221,666 $172,400 $185,450
NOV 2007 748 73 1204 9.8%   90 63 $172,139 $221,450 $156,750 $184,900
DEC 2007 697 58 1262 8.3%   96 74 $163,719 $216,589 $158,900 $179,900
                  $173,910   $163,900  
                         
JAN 2008 589 66 66 11.2%   95 71 $172,475 $205,696 $153,900 $179,500
FEB 2008 614 59 125 9.6%   99 81 $168,641 $205,091 $159,950 $175,900
MAR 2008 626 61 186 9.7%   97 68 $170,615 $204,184 $159,400 $177,900
APR 2008 671 83 269 12.4%   100 74 $168,053 $204,004 $159,900 $17,900
MAY 2008 703 82 351 11.7%   106 81 $170,160 $202,297 $160,000 $178,400
JUN 2008 698 66 417 9.5%   110 78 $167,338 $202,450 $157,900 $179,800
JUL 2008 699 85 502 12.2%   115 71 $158,959 $201,923 $156,575 $177,889
AUG 2008 626 87 589 13.9%   118 87 $346,283 $207,839 $156,069 $178,500
SEP 2008 641 73 662 11.4%   121 82 $179,235 $206,029 $157,000 $176,900
OCT 2008 613 62 724 10.1%   127 106 $178,300 $205,322 $170,000 $174,900
NOV 2008 572 40 764 7.0%   137 107 $190,042 $204,475 $160,000 $174,900
DEC 2008 577 49 813 8.5%   139 112 $171,246 $199,167 $155,037 $169,995
                  $186,779   $158,650  
                         
JAN 2009 574 34 34 5.9%   129 82 $162,461 $186,491 $152,000 $165,900
FEB 2009 609 25 59 4.1%   122 63 $157,506 $183,521 $152,500 $163,900
MAR 2009 642 51 110 7.9%   132 86 $151,224 $176,480 $139,250 $160,200
APR 2009 651 51 161 7.8%   117 86 $151,957 $180,137 $148,500 $164,450
MAY 2009 653 68 229 10.4%   118 125 $161,111 $179,041 $160,000 $159,900
JUN 2009 645 78 307 12.1%   127 92 $163,615 $177,278 $156,000 $159,900
JUL 2009 605 94 401 15.5%   134 83 $156,346 $179,674 $148,000 $159,900
AUG 2009 567 91 492 16.0%   132 90 $145,168 $180,078 $142,225 $159,900
SEP 2009 556 74 566 13.3%   133 95 $154,305 $180,819 $148,900 $159,900
OCT 2009 531 66 632 12.4%   135 91 $147,626 $181,697 $143,900 $159,900
NOV 2009 513 68 700 13.3%   141 77 $152,879 $175,455 $145,500 $157,900
DEC 2009 531 48 748 9.0%   140 116 $157,509 $171,911 $139,000 $154,250
                         
                         
JAN 2010 379 18 18 4.7%   120 82 $138,373 $169,540 $136,000 $144,900
FEB 2010 440 19 37 4.3%   84 69 $138,989 $163,968 $130,000 $144,900
MAR 2010 447 41 78 9.2%   75 62 $138,233 $163,259 $125,000 $144,900
APR 2010 427 53 131 12.4%   87 119 $138,208 $160,628 $134,900 $140,900
MAY 2010 439 57 188 13.0%   109 72 $149,427 $158,973 $132,700 $139,900
JUN 2010 442 29 217 6.6%   125 48 $122,568 $156,885 $124,500 $138,900
JUL 2010 423 31 248 7.3%   139 76 $138,155 $160,546 $129,900 $139,900
AUG 2010                      
SEP 2010                      
OCT 2010                      
NOV 2010                      
DEC 2010