Homes Over $500,000– Utah County
Active Homes YTD Sales % Active Sold 
Listings Sold Sales of Listings DOM DOM
JAN
FEB
MAR
APR
MAY
JUN 2000 114 2 2 1.8% 142 342
JUL 2000 116 5 7 4.3% 121 77
AUG 2000 118 3 10 2.5% 162 94
SEP 2000 118 3 13 2.5% 166 161
OCT 2000 119 3 16 2.5% 164 24
NOV 2000 107 0 16 0.0% 164 0
DEC 2000 105 2 18 1.9% 161 285
JAN 2001 117 1 1 0.9% 114 112
FEB 2001 115 4 5 3.5% 142 120
MAR 2001 132 4 9 3.0% 114 121
APR 2001 146 5 14 3.4% 113 106
MAY 2001 167 1 15 0.6% 109 145
JUN 2001 178 2 17 1.1% 113 128
JUL 2001 183 1 18 0.5% 122 54
AUG 2001 172 9 27 5.2% 133 221
SEP 2001 170 4 31 2.4% 143 129
OCT 2001 159 2 33 1.3% 141 228
NOV 2001 147 3 36 2.0% 163 75
DEC 2001 147 3 39 2.0% 174 105
Change Yearly Total 126
JAN 2002 175 5 5 2.9% 152 161
FEB 2002 181 0 5 0.0% 148 0
MAR 2002 193 5 10 2.6% 142 289
APR 2002 208 3 13 1.4% 124 138
MAY 2002 199 7 20 3.5% 136 293
JUN 2002 212 7 27 3.3% 146 200
JUL 2002 210 5 32 2.4% 143 125
AUG 2002 214 7 39 3.3% 145 132
SEP 2002 204 3 42 1.5% 149 479
OCT 2002 217 4 46 1.8% 141 36
NOV 2002 219 6 52 2.7% 147 62
DEC 2002 207 2 54 1.0% 164 16
Change 38% Yearly Total 161
JAN 2003 206 1 1 0.5% 154 80
FEB 2003 204 7 8 3.4% 158 77
MAR 2003 196 2 10 1.0% 144 39
APR 2003 212 5 15 2.4% 135 43
MAY 2003 219 3 18 1.4% 143 143
JUN 2003 196 9 27 4.6% 151 100
JUL 2003 192 12 39 6.3% 152 59
AUG 2003 195 7 46 3.6% 149 50
SEP 2003 190 6 52 3.2% 150 188
OCT 2003 167 5 57 3.0% 168 33
NOV 2003 162 7 64 4.3% 165 130
DEC 2003 155 6 70 3.9% 164 91
Change 30% Yearly Total 86
JAN 2004 152 5 5 3.3% 179 182
FEB 2004 163 3 8 1.8% 156 248
MAR 2004 183 2 10 1.1% 161 92
APR 2004 201 7 17 3.5% 127 118
MAY 2004 213 7 24 3.3% 108 98
JUN 2004 214 9 33 4.2% 130 135
JUL 2004 210 12 45 5.7% 130 127
AUG 2004 212 13 58 6.1% 120 94
SEP 2004 213 11 69 5.2% 129 107
OCT 2004 204 7 76 3.4% 131 144
NOV 2004 199 9 85 4.5% 144 32
DEC 2004 193 10 95 5.2% 143 124
Change 36% Yearly Total 119
JAN 2005 217 9 9 4.1% 115 132
FEB 2005 225 15 24 6.7% 106 115
MAR 2005 243 10 34 4.1% 106 172
APR 2005 276 11 45 4.0% 97 115
MAY 2005 314 17 62 5.4% 94 101
JUN 2005 310 15 77 4.8% 97 77
JUL 2005 322 13 90 4.0% 106 87
AUG 2005 297 25 115 8.4% 109 84
SEP 2005 292 18 133 6.2% 97 90
OCT 2005 292 26 159 8.9% 104 95
NOV 2005 287 21 180 7.3% 94 75
DEC 2005 298 28 208 9.4% 94 60
Change 119% Yearly Total 94
JAN 2006 307 14 14 4.6% 92 68
FEB 2006 330 13 27 3.9% 91 95
MAR 2006 349 28 55 8.0% 79 77
APR 2006 412 34 89 8.3% 75 90
MAY 2006 468 31 120 6.6% 75 87
JUN 2006 502 35 155 7.0% 74 82
JUL 2006 541 35 190 6.5% 76 87
AUG 2006 543 40 230 7.4% 79 117
SEP 2006 560 42 272 7.5% 80 71
OCT 2006 567 33 305 5.8% 87 90
NOV 2006 539 34 339 6.3% 95 69
DEC 2006 529 29 368 5.5% 95 72
Change 77% Yearly Total 85
JAN 2007 559 27 27 4.8% 92 81
FEB 2007 600 21 48 3.5% 90 100
MAR 2007 647 26 74 4.0% 83 78
APR 2007 707 35 109 5.0% 78 84
MAY 2007 755 42 151 5.6% 75 82
JUN 2007 771 44 195 5.7% 81 72
JUL 2007 822 51 246 6.2% 79 103
AUG 2007 827 33 279 4.0% 82 56
SEP 2007 851 17 296 2.0% 87 104
OCT 2007 855 20 316 2.3% 93 78
NOV 2007 830 16 332 1.9% 102 105
DEC 2007 797 13 345 1.6% 108 59
JAN 2008 775 12 12 1.5% 108 80
FEB 2008 805 11 23 1.4% 113 115
MAR 2008 856 14 37 1.6% 116 136
APR 2008 37 #DIV/0!
MAY 2008 37 #DIV/0!
JUN 2008 37 #DIV/0!
JUL 2008 37 #DIV/0!
AUG 2008 37 #DIV/0!
SEP 2008 37 #DIV/0!
OCT 2008 37 #DIV/0!
NOV 2008 37 #DIV/0!
DEC 2008 37 #DIV/0!