Homes From $250,000-$499,999– Utah County
    Active Homes YTD Sales % Active Sold 
    Listings Sold Sales of Listings DOM DOM
MAY 2009 1448 111 460 7.7% 131 112
JUN 2009 1392 137 597 9.8% 136 104
JUL 2009 1328 146 743 11.0% 138 102
AUG 2009 1198 136 879 11.4% 140 113
SEP 2009 1137 127 1006 11.2% 140 107
OCT 2009 1086 127 1133 11.7% 147 95
NOV 2009 1041 111 1244 10.7% 153 111
DEC 2009 989 96 1340 9.7% 146 95
               
               
JAN 2010 1037 74 74 7.1% 114 138
FEB 2010 1035 63 137 6.1% 118 142
MAR 2010 1041 87 224 8.4% 104 108
APR 2010 1024 106 330 10.4% 105 99
MAY 2010 989 97 427 9.8% 110 89
JUN 2010 972 120 547 12.3% 116 93
JUL 2010 925 92 639 0.099459 117 69
AUG 2010            
SEP 2010            
OCT 2010            
NOV 2010            
DEC 2010