Homes Over $1,000,000– Utah County
    Units Median Average      
    Sold Price Price      
JAN 2004 1 ####### ######      
FEB 2004 0          
MAR 2004 0          
APR 2004 1 ####### ######      
MAY 2004 1 ####### ######      
JUN 2004 0          
JUL 2004 2 ####### ######      
AUG 2004 0          
SEP 2004 2 ####### ######      
OCT 2004 2 ####### ######      
NOV 2004 2 ####### ######      
DEC 2004 1 ####### ######      
JAN 2005 1 ####### ######      
FEB 2005 2 ####### ######      
MAR 2005 3 ####### ######      
APR 2005 0          
MAY 2005 2 ####### ######      
JUN 2005 4 ####### ######      
JUL 2005 2 ####### ######      
AUG 2005 5 ####### ######      
SEP 2005 2 ####### ######      
OCT 2005 6 ####### ######      
NOV 2005 1 ####### ######      
DEC 2005 1 ####### ######      
JAN 2006 3 ####### ######      
FEB 2006 0 ####### ######      
MAR 2006 4 ####### ######      
APR 2006 8 ####### ######      
MAY 2006 2 ####### ######      
    Active Homes YTD Sales % Active Sold 
    Listings Sold Sales of Listings DOM DOM
               
JUN 2006 69 7 24 10.1% 113 135
JUL 2006 77 4 28 5.2% 102 141
AUG 2006 75 5 33 6.7% 105 144
SEP 2006 72 3 36 4.2% 109 133
OCT 2006 72 3 39 4.2% 114 60
NOV 2006 76 1 40 1.3% 129 144
DEC 2006 78 1 41 1.3% 128 120
    Change       Yearly Total 102
               
JAN 2007 94 1 1 1.1% 122 94
FEB 2007 104 3 4 2.9% 142 42
MAR 2007 119 4 8 3.4% 128 25
APR 2007 135 1 9 0.7% 135 0
MAY 2007 139 7 16 5.0% 112 86
JUN 2007 147 4 20 2.7% 111 23
JUL 2007 155 9 29 5.8% 118 222
AUG 2007 155 7 36 4.5% 116 61
SEP 2007 167 1 37 0.6% 117 26
OCT 2007 162 2 39 1.2% 121 392
NOV 2007 155 2 41 1.3% 133 196
DEC 2007 142 1 42 0.7% 140 44
               
               
JAN 2008 152 0 0 0.0% 138 0
FEB 2008 154 1 1 0.6% 127 0
MAR 2008 166 2 3 1.2% 125 82
APR 2008 177 0 3 0.0% 131 0
MAY 2008 186 2 5 1.1% 139 67
JUN 2008 175 2 7 1.1% 138 165
JUL 2008 163 2 9 1.2% 148 298
AUG 2008 145 3 12 2.1% 162 145
SEP 2008 134 1 13 0.7% 143 43
OCT 2008 114 0 13 0.0% 148 0
NOV 2008 109 2 15 1.8% 155 60
DEC 2008 112 0 15 0.0% 147 0
               
JAN 2009 114 3 3 2.6% 133 91
FEB 2009 119 3 6 2.5% 144 126
MAR 2009 110 2 8 1.8% 154 85
APR 2009 124 1 9 0.8% 135 89
MAY 2009 117 0 9 0.0% 153 0
JUN 2009 117 2 11 1.7% 165 133
JUL 2009 101 1 12 1.0% 179 250
AUG 2009 97 1 13 1.0% 192 51
SEP 2009 97 0 13 0.0% 198 0
OCT 2009 96 0 13 0.0% 207 0
NOV 2009 92 2 15 2.2% 232 290
DEC 2009 84 2 17 2.4% 247 29
               
    Active Homes YTD Sales % Active Sold 
    Listings Sold Sales of Listings DOM DOM
JAN 2010 85 0 0 0.0% 312 0
FEB 2010 86 2 2 2.3% 304 101
MAR 2010 95 1 3 1.1% 290 136
APR 2010 91 1 4 1.1% 277 518
MAY 2010 90 1 5 1.1% 315 0
JUN 2010 94 0 5 0.0% 292 0
JUL 2010 92 0 5 0.0% 296 0
AUG 2010            
SEP 2010            
OCT 2010            
NOV 2010            
DEC 2010